
4 m Indoor LED Sphere — P1.5 to P5
4 m shell with 7 pitch options from P1.5 to P5, 8,775,955 pixels at P3 and 40.2 kW maximum draw.
- P3 (7 options)
- 4,189 × 2,095 px
- ≥ 600 nits

5 m shell with 7 pitch options from P1.5 to P5, 7,712,628 pixels at P4 and 62.8 kW maximum draw.
| Diameter | 5,000 mm |
|---|---|
| Pixel pitch | P4 (7 options) |
| Resolution | 3,927 × 1,964 px |
| Brightness | ≥ 600 nits |
| Max power | 62.8 kW |
| Weight, est. | 1.0 t |
Five metres is roughly 78 m² of LED surface — a small building, not a display. Structural design, wind load and the maintenance route matter as much as the pixel pitch at this scale.
Same shell, different module. The resolution and the price both move with the pitch — this table is the fastest way to see what you are choosing between.
| Pixel pitch | Resolution (equator × meridian) | Total pixels | Brightness | Best view | Max power / m² |
|---|---|---|---|---|---|
| P1.5 | 10,472 × 5,236 | 54,831,392 | ≥ 600 nits | ≥ 1.5 m | 800 W/m² |
| P1.8 | 8,727 × 4,364 | 38,084,628 | ≥ 600 nits | ≥ 1.8 m | 800 W/m² |
| P2 | 7,854 × 3,927 | 30,842,658 | ≥ 600 nits | ≥ 2 m | 800 W/m² |
| P2.5 | 6,283 × 3,142 | 19,741,186 | ≥ 600 nits | ≥ 2.5 m | 800 W/m² |
| P3 | 5,236 × 2,618 | 13,707,848 | ≥ 600 nits | ≥ 3 m | 800 W/m² |
| P4 | 3,927 × 1,964 | 7,712,628 | ≥ 600 nits | ≥ 4 m | 800 W/m² |
| P5 | 3,142 × 1,571 | 4,936,082 | ≥ 600 nits | ≥ 5 m | 800 W/m² |
Figures are for the stock configuration. Values change with size, pitch and environment — the quotation carries the final numbers.
| Model | ISP-5000-P4 |
| Shape | Full sphere, 360° × 180° |
| Diameter | 5,000 mm |
| Pixel pitch | P4 mm (P1.5–P5 available) |
| LED module | Indoor shaped module |
| Resolution | 3,927 × 1,964 px (2:1 equirectangular) |
| Total pixels | 7,712,628 |
| Module structure | Driver on board |
| Module size | Custom cut to latitude band |
| LED package | SMD2020 |
| Brightness | ≥ 600 nits |
| Brightness uniformity | >0.95 |
| Refresh rate | 3,840 Hz |
| Grey scale | 14–16 bit per channel (R/G/B) |
| Colour depth | 439.8 billion colours |
| Frame rate | ≥ 60 fps |
| Dimming | 256 levels, manual / auto |
| Viewing angle | 140±10° H / 140±10° V |
| Best viewing distance | ≥ 4 m |
| Max power | 62.8 kW (800 W/m²) |
| Average power | 20.9 kW |
| Surface area | 78.54 m² |
| Weight, estimated | 1.0 t including shell |
| IP rating | IP43 |
| Operating temperature | -20 to 40 °C |
| Operating humidity | 10–65 % RH |
| Lifespan | ≥ 100,000 h |
| Dead pixel rate | <0.0001 |
| Control | Novastar / Colorlight, DVI or HDMI in |
| Warranty | 3 years, modules and drivers |
Same build, different mounting and content depending on the venue. Tell us the site and we adjust the structure and the pixel map.

4 m shell with 7 pitch options from P1.5 to P5, 8,775,955 pixels at P3 and 40.2 kW maximum draw.

6 m shell with 7 pitch options from P1.5 to P5, 11,101,472 pixels at P4 and 90.5 kW maximum draw.
Any diameter, outline or pitch quoted from your own file. Tooling shown as a separate line so you can see what the shape costs.
Request a quoteEvery model on this page is a starting point. Give us the diameter or outline you actually need and we will quote the build.