
1.2 m Indoor LED Sphere — P1.5 to P5
1.2 m shell with 7 pitch options from P1.5 to P5, 2,192,418 pixels at P1.8 and 3.6 kW maximum draw.
- P1.8 (7 options)
- 2,094 × 1,047 px
- ≥ 600 nits

1 m shell with 7 pitch options from P1.5 to P5, 1,523,385 pixels at P1.8 and 2.5 kW maximum draw.
| Diameter | 1,000 mm |
|---|---|
| Pixel pitch | P1.8 (7 options) |
| Resolution | 1,745 × 873 px |
| Brightness | ≥ 600 nits |
| Max power | 2.5 kW |
| Weight, est. | 41 kg |
Small enough to sit on a reception desk or a shop counter, and the cheapest way to show a client what a pixel-mapped sphere actually looks like in a room. At P2 the great circle only carries 1,570 px, so keep artwork simple and high-contrast.
Same shell, different module. The resolution and the price both move with the pitch — this table is the fastest way to see what you are choosing between.
| Pixel pitch | Resolution (equator × meridian) | Total pixels | Brightness | Best view | Max power / m² |
|---|---|---|---|---|---|
| P1.5 | 2,094 × 1,047 | 2,192,418 | ≥ 600 nits | ≥ 1.5 m | 800 W/m² |
| P1.8 | 1,745 × 873 | 1,523,385 | ≥ 600 nits | ≥ 1.8 m | 800 W/m² |
| P2 | 1,571 × 786 | 1,234,806 | ≥ 600 nits | ≥ 2 m | 800 W/m² |
| P2.5 | 1,257 × 629 | 790,653 | ≥ 600 nits | ≥ 2.5 m | 800 W/m² |
| P3 | 1,047 × 524 | 548,628 | ≥ 600 nits | ≥ 3 m | 800 W/m² |
| P4 | 785 × 393 | 308,505 | ≥ 600 nits | ≥ 4 m | 800 W/m² |
| P5 | 628 × 314 | 197,192 | ≥ 600 nits | ≥ 5 m | 800 W/m² |
Figures are for the stock configuration. Values change with size, pitch and environment — the quotation carries the final numbers.
| Model | ISP-1000-P1.8 |
| Shape | Full sphere, 360° × 180° |
| Diameter | 1,000 mm |
| Pixel pitch | P1.8 mm (P1.5–P5 available) |
| LED module | Indoor shaped module |
| Resolution | 1,745 × 873 px (2:1 equirectangular) |
| Total pixels | 1,523,385 |
| Module structure | Driver on board |
| Module size | Custom cut to latitude band |
| LED package | SMD1515 |
| Brightness | ≥ 600 nits |
| Brightness uniformity | >0.95 |
| Refresh rate | 3,840 Hz |
| Grey scale | 14–16 bit per channel (R/G/B) |
| Colour depth | 439.8 billion colours |
| Frame rate | ≥ 60 fps |
| Dimming | 256 levels, manual / auto |
| Viewing angle | 140±10° H / 140±10° V |
| Best viewing distance | ≥ 1.8 m |
| Max power | 2.5 kW (800 W/m²) |
| Average power | 838 W |
| Surface area | 3.14 m² |
| Weight, estimated | 41 kg including shell |
| IP rating | IP43 |
| Operating temperature | -20 to 40 °C |
| Operating humidity | 10–65 % RH |
| Lifespan | ≥ 100,000 h |
| Dead pixel rate | <0.0001 |
| Control | Novastar / Colorlight, DVI or HDMI in |
| Warranty | 3 years, modules and drivers |
Same build, different mounting and content depending on the venue. Tell us the site and we adjust the structure and the pixel map.

1.2 m shell with 7 pitch options from P1.5 to P5, 2,192,418 pixels at P1.8 and 3.6 kW maximum draw.
Any diameter, outline or pitch quoted from your own file. Tooling shown as a separate line so you can see what the shape costs.
Request a quoteEvery model on this page is a starting point. Give us the diameter or outline you actually need and we will quote the build.