
8 m Indoor LED Sphere — P1.5 to P5
8 m shell with 7 pitch options from P1.5 to P5, 12,637,878 pixels at P5 and 160.8 kW maximum draw.
- P5 (7 options)
- 5,027 × 2,514 px
- ≥ 600 nits

12 m shell with 7 pitch options from P1.5 to P5, 28,425,800 pixels at P5 and 361.9 kW maximum draw.
| Diameter | 12,000 mm |
|---|---|
| Pixel pitch | P5 (7 options) |
| Resolution | 7,540 × 3,770 px |
| Brightness | ≥ 600 nits |
| Max power | 361.9 kW |
| Weight, est. | 5.9 t |
Twelve metres is a city-scale build: 452 m², 315 million pixels at P1.5, and a steel shell that is designed and stamped before the LED is even discussed. We quote these as a structure plus screen package.
Same shell, different module. The resolution and the price both move with the pitch — this table is the fastest way to see what you are choosing between.
| Pixel pitch | Resolution (equator × meridian) | Total pixels | Brightness | Best view | Max power / m² |
|---|---|---|---|---|---|
| P1.5 | 25,133 × 12,567 | 315,846,411 | ≥ 600 nits | ≥ 1.5 m | 800 W/m² |
| P1.8 | 20,944 × 10,472 | 219,325,568 | ≥ 600 nits | ≥ 1.8 m | 800 W/m² |
| P2 | 18,850 × 9,425 | 177,661,250 | ≥ 600 nits | ≥ 2 m | 800 W/m² |
| P2.5 | 15,080 × 7,540 | 113,703,200 | ≥ 600 nits | ≥ 2.5 m | 800 W/m² |
| P3 | 12,566 × 6,283 | 78,952,178 | ≥ 600 nits | ≥ 3 m | 800 W/m² |
| P4 | 9,425 × 4,713 | 44,420,025 | ≥ 600 nits | ≥ 4 m | 800 W/m² |
| P5 | 7,540 × 3,770 | 28,425,800 | ≥ 600 nits | ≥ 5 m | 800 W/m² |
Figures are for the stock configuration. Values change with size, pitch and environment — the quotation carries the final numbers.
| Model | ISP-12000-P5 |
| Shape | Full sphere, 360° × 180° |
| Diameter | 12,000 mm |
| Pixel pitch | P5 mm (P1.5–P5 available) |
| LED module | Indoor shaped module |
| Resolution | 7,540 × 3,770 px (2:1 equirectangular) |
| Total pixels | 28,425,800 |
| Module structure | Driver on board |
| Module size | Custom cut to latitude band |
| LED package | SMD2020 |
| Brightness | ≥ 600 nits |
| Brightness uniformity | >0.95 |
| Refresh rate | 3,840 Hz |
| Grey scale | 14–16 bit per channel (R/G/B) |
| Colour depth | 439.8 billion colours |
| Frame rate | ≥ 60 fps |
| Dimming | 256 levels, manual / auto |
| Viewing angle | 140±10° H / 140±10° V |
| Best viewing distance | ≥ 5 m |
| Max power | 361.9 kW (800 W/m²) |
| Average power | 120.6 kW |
| Surface area | 452.39 m² |
| Weight, estimated | 5.9 t including shell |
| IP rating | IP43 |
| Operating temperature | -20 to 40 °C |
| Operating humidity | 10–65 % RH |
| Lifespan | ≥ 100,000 h |
| Dead pixel rate | <0.0001 |
| Control | Novastar / Colorlight, DVI or HDMI in |
| Warranty | 3 years, modules and drivers |
Same build, different mounting and content depending on the venue. Tell us the site and we adjust the structure and the pixel map.

8 m shell with 7 pitch options from P1.5 to P5, 12,637,878 pixels at P5 and 160.8 kW maximum draw.
Any diameter, outline or pitch quoted from your own file. Tooling shown as a separate line so you can see what the shape costs.
Request a quoteEvery model on this page is a starting point. Give us the diameter or outline you actually need and we will quote the build.