
1.2 m Indoor LED Sphere — P1.5 to P5
1.2 m shell with 7 pitch options from P1.5 to P5, 2,192,418 pixels at P1.8 and 3.6 kW maximum draw.
- P1.8 (7 options)
- 2,094 × 1,047 px
- ≥ 600 nits

1.5 m shell with 7 pitch options from P1.5 to P5, 3,426,962 pixels at P1.8 and 5.7 kW maximum draw.
| Diameter | 1,500 mm |
|---|---|
| Pixel pitch | P1.8 (7 options) |
| Resolution | 2,618 × 1,309 px |
| Brightness | ≥ 600 nits |
| Max power | 5.7 kW |
| Weight, est. | 92 kg |
Twelve hundred millimetres is where a sphere stops reading as a gadget and starts reading as a fixture. Common on car showroom turntables, where it turns above the vehicle and has to survive being filmed all day.
Same shell, different module. The resolution and the price both move with the pitch — this table is the fastest way to see what you are choosing between.
| Pixel pitch | Resolution (equator × meridian) | Total pixels | Brightness | Best view | Max power / m² |
|---|---|---|---|---|---|
| P1.5 | 3,142 × 1,571 | 4,936,082 | ≥ 600 nits | ≥ 1.5 m | 800 W/m² |
| P1.8 | 2,618 × 1,309 | 3,426,962 | ≥ 600 nits | ≥ 1.8 m | 800 W/m² |
| P2 | 2,356 × 1,178 | 2,775,368 | ≥ 600 nits | ≥ 2 m | 800 W/m² |
| P2.5 | 1,885 × 943 | 1,777,555 | ≥ 600 nits | ≥ 2.5 m | 800 W/m² |
| P3 | 1,571 × 786 | 1,234,806 | ≥ 600 nits | ≥ 3 m | 800 W/m² |
| P4 | 1,178 × 589 | 693,842 | ≥ 600 nits | ≥ 4 m | 800 W/m² |
| P5 | 942 × 471 | 443,682 | ≥ 600 nits | ≥ 5 m | 800 W/m² |
Figures are for the stock configuration. Values change with size, pitch and environment — the quotation carries the final numbers.
| Model | ISP-1500-P1.8 |
| Shape | Full sphere, 360° × 180° |
| Diameter | 1,500 mm |
| Pixel pitch | P1.8 mm (P1.5–P5 available) |
| LED module | Indoor shaped module |
| Resolution | 2,618 × 1,309 px (2:1 equirectangular) |
| Total pixels | 3,426,962 |
| Module structure | Driver on board |
| Module size | Custom cut to latitude band |
| LED package | SMD1515 |
| Brightness | ≥ 600 nits |
| Brightness uniformity | >0.95 |
| Refresh rate | 3,840 Hz |
| Grey scale | 14–16 bit per channel (R/G/B) |
| Colour depth | 439.8 billion colours |
| Frame rate | ≥ 60 fps |
| Dimming | 256 levels, manual / auto |
| Viewing angle | 140±10° H / 140±10° V |
| Best viewing distance | ≥ 1.8 m |
| Max power | 5.7 kW (800 W/m²) |
| Average power | 1.9 kW |
| Surface area | 7.07 m² |
| Weight, estimated | 92 kg including shell |
| IP rating | IP43 |
| Operating temperature | -20 to 40 °C |
| Operating humidity | 10–65 % RH |
| Lifespan | ≥ 100,000 h |
| Dead pixel rate | <0.0001 |
| Control | Novastar / Colorlight, DVI or HDMI in |
| Warranty | 3 years, modules and drivers |
Same build, different mounting and content depending on the venue. Tell us the site and we adjust the structure and the pixel map.

1.2 m shell with 7 pitch options from P1.5 to P5, 2,192,418 pixels at P1.8 and 3.6 kW maximum draw.

2 m shell with 7 pitch options from P1.5 to P5, 3,158,841 pixels at P2.5 and 10.1 kW maximum draw.
Any diameter, outline or pitch quoted from your own file. Tooling shown as a separate line so you can see what the shape costs.
Request a quoteEvery model on this page is a starting point. Give us the diameter or outline you actually need and we will quote the build.