
2 m Outdoor LED Sphere — P2.5 to P5
Outdoor 2 m shell with 4 pitch options from P2.5 to P5, 2,192,418 pixels at P3 and 12.6 kW maximum draw.
- P3 (4 options)
- 2,094 × 1,047 px
- ≥ 5,500 nits

Outdoor 3 m shell with 4 pitch options from P2.5 to P5, 4,936,082 pixels at P3 and 28.3 kW maximum draw.
| Diameter | 3,000 mm |
|---|---|
| Pixel pitch | P3 (4 options) |
| Resolution | 3,142 × 1,571 px |
| Brightness | ≥ 5,500 nits |
| Max power | 28.3 kW |
| Weight, est. | 509 kg |
Three metres works above a shop entrance or as a corner piece on a retail façade. Brightness sits at 5,500 nits so the surface still reads at midday rather than washing out into grey.
Same shell, different module. The resolution and the price both move with the pitch — this table is the fastest way to see what you are choosing between.
| Pixel pitch | Resolution (equator × meridian) | Total pixels | Brightness | Best view | Max power / m² |
|---|---|---|---|---|---|
| P2.5 | 3,770 × 1,885 | 7,106,450 | ≥ 5,500 nits | ≥ 2.5 m | 1,000 W/m² |
| P3 | 3,142 × 1,571 | 4,936,082 | ≥ 5,500 nits | ≥ 3 m | 1,000 W/m² |
| P4 | 2,356 × 1,178 | 2,775,368 | ≥ 5,500 nits | ≥ 4 m | 1,000 W/m² |
| P5 | 1,885 × 943 | 1,777,555 | ≥ 5,500 nits | ≥ 5 m | 1,000 W/m² |
Figures are for the stock configuration. Values change with size, pitch and environment — the quotation carries the final numbers.
| Model | OSP-3000-P3 |
| Shape | Full sphere, IP65 outdoor |
| Diameter | 3,000 mm |
| Pixel pitch | P3 mm (P2.5–P5 available) |
| LED module | Outdoor shaped module |
| Resolution | 3,142 × 1,571 px (2:1 equirectangular) |
| Total pixels | 4,936,082 |
| Module structure | Driver on board |
| Module size | Custom cut to latitude band |
| LED package | SMD1921/SMD2020 |
| Brightness | ≥ 5,500 nits |
| Brightness uniformity | >0.95 |
| Refresh rate | 3,840 Hz |
| Grey scale | 14–16 bit per channel (R/G/B) |
| Colour depth | 439.8 billion colours |
| Frame rate | ≥ 60 fps |
| Dimming | 256 levels, manual / auto |
| Viewing angle | 140±10° H / 140±10° V |
| Best viewing distance | ≥ 3 m |
| Max power | 28.3 kW (1,000 W/m²) |
| Average power | 9.4 kW |
| Surface area | 28.27 m² |
| Weight, estimated | 509 kg including shell |
| IP rating | IP65 |
| Operating temperature | -20 to 40 °C |
| Operating humidity | 10–65 % RH |
| Lifespan | ≥ 100,000 h |
| Dead pixel rate | <0.0001 |
| Control | Novastar / Colorlight, DVI or HDMI in |
| Warranty | 3 years, modules and drivers |
Same build, different mounting and content depending on the venue. Tell us the site and we adjust the structure and the pixel map.

Outdoor 2 m shell with 4 pitch options from P2.5 to P5, 2,192,418 pixels at P3 and 12.6 kW maximum draw.

Outdoor 4 m shell with 4 pitch options from P2.5 to P5, 4,936,082 pixels at P4 and 50.3 kW maximum draw.
Any diameter, outline or pitch quoted from your own file. Tooling shown as a separate line so you can see what the shape costs.
Request a quoteEvery model on this page is a starting point. Give us the diameter or outline you actually need and we will quote the build.